Number of ATM’s in Iranian banks
Source: Cbi.ir (central bank of Iran)
| # | Bank Persian Name | Bank English name | Date | Number ATM’s in Iranian banks |
||
| Tehran | Other province | Total | ||||
| 1 | Eghtesad’e Novin | Dec2012 | 403 | 404 | 807 | |
| 2 | Ansar | Dec2012 | 0 | 0 | 0 | |
| 3 | Iran Zamin | Dec2012 | 0 | 0 | 0 | |
| 4 | Parsian | Dec2012 | 358 | 162 | 520 | |
| 5 | Pasargad | Dec2012 | 516 | 142 | 658 | |
| 6 | Post bank | Post bank | Dec2012 | 144 | 1139 | 1,283 |
| 7 | Tat | Dec2012 | 123 | 23 | 146 | |
| 8 | Tejarat | Commerce bank | Dec2012 | 615 | 1,973 | 2,588 |
| 9 | Tose e Taavon | Dec2012 | 29 | 86 | 115 | |
| 10 | Tose e Saderat | Export Development bank | Dec2012 | 7 | 32 | 39 |
| 11 | Hekmat | Dec2012 | 0 | 0 | 0 | |
| 12 | Day | Dec2012 | 349 | 161 | 510 | |
| 13 | Refah | Dec2012 | 277 | 1,063 | 1,340 | |
| 14 | Saman | Dec2012 | 497 | 210 | 707 | |
| 15 | Sepah | Dec2012 | 439 | 1,969 | 2,408 | |
| 16 | Sarmaye | Dec2012 | 117 | 99 | 216 | |
| 17 | Sina | Dec2012 | 141 | 290 | 431 | |
| 18 | Shahr | City bank | Dec2012 | 0 | 0 | 0 |
| 19 | Saderat | Export bank | Dec2012 | 754 | 3,043 | 3,797 |
| 20 | Sanat va madan | Dec2012 | 15 | 52 | 67 | |
| 21 | Mehr Iran | Dec2012 | 25 | 291 | 316 | |
| 22 | Karafarin | Dec2012 | 58 | 39 | 97 | |
| 23 | Keshavarzi | Agricultural bank | Dec2012 | 323 | 1,895 | 2,218 |
| 24 | Gardeshgari | Tourism bank | Dec2012 | 0 | 0 | 0 |
| 25 | Maskan | Dec2012 | 282 | 1,200 | 1,482 | |
| 26 | Mellat | Dec2012 | 721 | 2,473 | 3,194 | |
| 27 | Melli | National bank | Dec2012 | 1,415 | 4,974 | 6,389 |
| 28 | Moasese Etebari Tose e | Dec2012 | 20 | 34 | 54 | |
| Total | 7,628 | 21,754 | 29,382 | |||
