پایانه فروش Verifone مدل Vx520 LE
بسیاری از مشخصات این مدل معادل Vx520 است اما در این مدل پورت Ethernet وجود ندارد و به وجود SAM card reader نیز اشاره ای نشده است.
Verifone Vx520 LE |
|
Processor | 400 MHz ARM11 32-bit processor |
Memory | 160 MB (128 MB of Flash, 32 MB of SDRAM) standard, can exceed up to 500 MB |
Display | 128 x 64 pixel graphical (white backlit) LCD with backlighting; supports up to 8 lines x 21 characters |
Magnetic Card Reader | Triple track (tracks 1, 2, 3), high coercivity, bi-directional |
Keypad | 3 x 4 numeric backlit keypad, plus 8 soft-function keys and 4 screen-addressable keys |
Peripheral Ports | one telco, one RS-232 port, one USB 2.0 Host port and one USB Client port supporting peripherals including PIN pads and contactless devices |
Printer | Integrated thermal with graphics capabilities, 24 lines per second, 24 or 32 columns; standard roll paper 58 mm (2.25 in.) x 25 M (82 ft.), single ply |
Modem | Standard 56 kbps modem Bell 103/212a, CCITT V.21/V.22/V.22bis/V.32/V.32bis (300/1200/2400/9600/14400/ 33.6/56 and HC FastConnect for 1200bps) |
Protocols | Application selects between asynchronous protocols (Visa 1, Visa 2, and others) and synchronous protocols (including ISO 8583/SDLC); Communication protocol is V.92/V.34/ V.32 BIS/V.32 |
Security | SSL v3.0, 3DES encryption, Master/ Session and DUKPT key management; PCI PED 2.0 standard; PCI PTS 3.0 optional; VeriShield file authentication |
Physical | Length: 203 mm (8.0 in.); Width: 87 mm (3.4 in.); Height: 76 mm (3.0 in.); Weight: 500g |
Environmental | 0° to 40° C (32° to 104° F) operating temperature; 5% to 90% relative humidity, non-condensing; -20º to 60º C (-4º to 140º F) storage temperature |
Voltage | AC input 100 – 240 VAC, 50/60 Hz; DC Output 8V 2.25A |
پایانه فروش Verifone مدل Vx520