رتبه بندی سیستم های بانکداری متمرکز Core banking
براساس یک تعریف کلی سیستم بانکداری الکترونیکی یکپارچه سیستمی است که کلیه محصولات و خدمات بانکی و عملیات راهبری ومدیریت آنها را از طریق دسترسی به پایگاه دادههای مشترک و متمرکز در قالب یک سیستم ارایه میکند که انعطاف پذیری این سیستم و مشتری محوری از ویژگیهای مهم آن است.
بدون ايجاد يک بانک اطلاعاتي متمرکز و يکپارچه، خدمات الکترونيک به صورت جزيره اي و غيرهمسان ارائه خواهد شد.
December 2013 · Top 40 · Rankings 1 to 40 رده بندی سیستم های بانکداری متمرکز در جهان-آخر سال 2013 | ||||
Vendor | Application Software System | More Information | ||
The Top 3 Top 10, 1 to 3 | ||||
1 | FIS | Fidelity National Information Services (FNIS) | Corebank, FIS Alltel Systematics, Sanchez Profile, Horizon ACBS (Advanced Commercial Banking System), Kordoba, ALLprofits, MiSER, BancPac, Metavante | ||
2 | TEMENOS | T24; T24 for Microfinance and Community Banking (MCB) formerly eMerge; GLOBUS; TEMENOS CoreBanking (TCB) | ||
3 | Oracle Financial Services Software | Oracle Banking Platform, Flexcube (formerly i-flex Solutions), Microbanker, Finware | ||
Top 10 ranked 4 to 10 | ||||
4 | Infosys Technologies | Finacle | ||
5 | Fiserv | ICBS (International) | Signature by Fiserv, – Fiserv CBS (US); Basys/Metabank; Catapult; Premier; Acumen | ||
6 | TCS FS – Tata Consultancy Services Financial Solutions | TCS BaNCS Universal, Retail, Private, Wholesale core banking and treasury suite (xref. FNS b@ncs-24, TKS Quartz, Alpha Private) | ||
7 | Misys | BankFusion Universal Banking, Equation, BankFusion Equation, Equation Islamic Banking, Midas Plus, BankFusion Midas (Bankmaster) | ||
8 | SAP | SAP for Banking, Corebanking; SAP R/3 | ||
9 | Polaris | Intellect Suite – OrbiOne, BankWare; BankNow | ||
10 | Jack Henry & Associates | Jack Henry Banking – SilverLake; CIF 20/20; Core Director for US market | ||
Top 20 ranked 11 to 20 | ||||
Diasoft | Flextera J2EE core banking platform | Promoted Vendor · New Generation Product | ||
11 | Silverlake Axis | Silverlake – SIBS, Silverlake Integrated Islamic Banking System (SIIBS) | ||
12 | Sungard Ambit | Ambit EBS (Enterprise Banking Suite) core banking – Retail banking, Corporate banking (formerly System Access Symbols) | ||
13 | Sopra Banking Software | Sopra Banking Suite integrated core banking solution < the result of merging Callataÿ & Wouters’ Thaler, and Delta-Bank, with Sopra’s own Evolan in 2012 + Tieto Financial Services UK, and (next, as of Nov 2013) COR&FJA Banking Solutions GmbH of Germany | ||
14 | SAB | SAB AT universal banking system (formerly SAB2i) and Samic private banking | ||
15 | Datapro Inc | Datapro eIBS (e-IBS) CORE | ||
16 | Nucleus Software | FinnOne | ||
17 | Avaloq | Avaloq Banking System | ||
18 | Diasoft | Flextera J2EE core banking platform, Diasoft FA# Bank | ||
19 | Harland Financial Solutions | PhoenixEFE | ||
20 | Path Solutions | iMAL, iWINDOW, iSHRAQ | ||
Top 30, ranked 21 to 30 | ||||
21 | ITS – International Turnkey Systems | ETHIX total banking solution | ITS Core Banking Solution (Phoenix for ME), ITS Islamic Banking Solution | ||
22 | InfrasoftTech | OMNIEnterprise | ||
23 | Olympic ERI Bancaire | Olympic | ||
24 | Alnova Financial Solutions | Alnova Banking Solutions (Accenture) ‘A la Carte’; Alnova Jetbank, Altamira | ||
25 | Computer Sciences Corporation (CSC) | Hogan, CSC/IBS, Celeriti, K3000 | ||
26 | ICS Financial Systems Ltd. (ICSFS), formerly International Computer Systems (ICS) | ICS BANKS | ||
27 | ASI – Arango Software International | ABANKS (AB@NKS) core banking | ||
28 | 3i Infotech | KASTLE | ||
29 | Infopro | ICBA, eICBA | ||
30 | Trust Systems | TrustBank online core banking, TrustBankCBS, MicroFinS | ||
Top 40 ranked 31 to 40 | ||||
31 | Cobiscorp | Cobis Systems Corporation (Macosa SA, MicroBanx Systems merged) | COBIS Core Banking | COBIS UBS (universal banking solution) | ||
32 | Open Solutions Inc (OSI) | Fiserv | TCBS/TCCUS: DNA platform | TCBS – The Complete Banking Solution, TotalPlus (outsourced) core banking, TCCUS – The Complete Credit Union Solution | ||
33 | Saraswat Infotech Limited (SIL) | SwiftCore core banking solution | ||
34 | Neptune Software | Rubikon universal core banking system (Java platform – new 2008), Orbit microfinance retail banking, Equinox | ||
35 | CGI Group | RFS core banking + HORIZON CRM, Loan Origination (LOS), DMS | ||
36 | Fern Software | Abacus OneWorld, Focus SQL, M2 | ||
37 | TOP Systems | TOPAZ Banking, TOPAZ Microfinance, TOPAZ Trace | ||
38 | Bantotal by De Larrobla & Asociados (DL&A) | Bantotal Nucleo | ||
39 | BankVision Software | Core BankVision | ||
40 | Intertech | inter-Next integrated banking platform | inter-Face core banking, Quantis core banking, Islamic banking solution | ||
