اسکنر اثر انگشت 3 در 1
ابزار بیومتریک حاضر، دارای اسکنر اثر انگشت، کارتخوان کارت چیپ دار تماسی و کارتخوان کارت های غیر تماسی است. این ابزار دو روش ارتباطی USB یا RS232 را پشتیبانی میکند.دستگاه مذکور امکان تعمیر و نگهداری از راه دور را داراست. اسکنر اثر انگست این ابزار دارای تاییدیه از مراجع بانکی و مالی چین و وزارت امنیت عمومی چین است.اسکنر خازنی به کار رفته در این محصول دارای کلیه استانداردهای صنعتی است و امکان شناسایی انگشت زنده را داراست در بسیاری از محصولات مبتنی بر اثر انگشت ، مشکلاتی در زمینه خواندن اثر انگشت های خیس،کثیف و …وجود دارد که در این مدل این مشکلات مرتفع شده است و به سادگی اثر انگشت را شناسایی می کند.کیت نرم افزاری این محصول بر پایه ویندوز ،لینوکس و یونیکس قابل عرضه است و دارای رابط کاربری USB و RS232 میباشد.
Technical specifications
Product type | Capacitor (USB interface, RS-232 interface) | |
Main configuration | Capacitor sensor, embedded fingerprint software | |
Type | Name | description |
Fingerprint Algorithm | Time to record fingerprint image | Less than 1 second |
Match method | 1 : 1 or 1: N | |
Match time(1 : 1) | Less than 1 second | |
Searching time | Less than 1 second (1:512) | |
Size of fingerprint template | Less than 256 bytes | |
Security levels | Five levels | |
FAR | 0.0001% | |
FRR | 0.01% | |
The amount of template | 512 | |
Hardware key management function | Including key production, key storage and key update | |
Algorithm Engine | Hardware digital signature and Identity authentication. Support 1024 bit RSA public key algorithm. The time period to produce the 1024 bit RSA public key algorithm is less than 1.5 s. | |
Hardware encryption / decryption algorithm | It has high speed hardware encryption algorithm and supports hardware DES / 3DES algorithm. | |
The speed of digital signature | The signature speed is 28 times/second with 1024 bit RSA algorithm. | |
Random number generator | Pass the test of international standard FIPS-140-2. | |
Safety features | It has the function of protecting DPA/SPA attack. | |
Bus scrambling | ||
Data storage chip encryption | ||
Unique serial number | ||
Fingerprint sensor | Type of sensor to support | Capacitor sensor and inductor sensor |
Detect technology | Living finger detect | |
Detect position | The dermis | |
Resolution | 250DPI/363DPI/500DPI | |
Anti-ESD ability | IEC 61000-4-2 standard LEVEL 3 15KV | |
Anti-EMI ability | IEC 61000-4-2 standard | |
Life time | 1 million times | |
Applicability | Wet finger, dry finger, dirty finger and broken finger | |
Fingerprint COS | Fit ISO7816 standard fingerprint COS system | |
Data storage | Storage capability | 2MB |
Storage method | Flash ROM or RAM | |
Power off protection | The data can be saved inside Flash ROM about 40 years. | |
Communication interface | Interface metheds | RS232/TTL/USB1.1/USB2.0 |
RS232 baud rate | 1200BPS to 115200BPS | |
Interface to magnetic machine | Support expansion application | |
Input voltage | Working voltage | DC5V+-0.5V |
Working environment | Working temperature | -10 degree to 80 degree |
Storage temperature | -20 degree to 90 degree | |
Humidity | 20%RH to 90%RH | |
Vibration | 10 to 55Hz | |
Capability | Operating systems | SCO UNIX, AIX UNIX, WINDOWS, MAC, LINUX |
API interface | Support the API interface of SCO UNIX, AIX UNIX, WINDOWS(98/2000/XP/VISTA), MAC, LINUX. We provide C/S, B/S application and API interface of Java.·The | |
