پایانه فروش Castles مدل VEGA5000S
Vega5000s دارای استانداردها و ناییدیه ها و گواهینامه ای بین المللی زیر است.
PCI PTS, EMV L1 L2, MC-PTS, TQM, PBOC L1 L2,
Visa payWave, Mastercard PayPass, American Express,
JCB J/Speedy (For Contactless Model), UL, CE, FCC, BSMI, RoHS
مشخصات فنی :
VEGA5000S | |||
Processor | 32 bits high performance secure Microprocessor, @ 400MHz | ||
Memory | Internal Memory Extension Memory |
Flash : 128 MB or 128~512MB, DDR RAM: 32 MB, 64 MB or higher Micro SD socket |
|
Display | 2.4″ TFT LCD 240(RGB) x 320 with backlight / 128 x 64 graphical LCD with backlight |
||
Card Readers | Magnetic Strip | ISO 7810, 7811 & 7813 Triple track, Bi-Directional | |
Contact Card – User Card | ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 | ||
SAM Card | ID-0000, 4 SAM slots | ||
Contactless | ISO 14443 Type A, B, ISO 18092 NFC and Mifare® & SONY® Felica Working frequency 13.56MHz (Optional) |
||
Crypto | TRNG, DES, T’DES, AES, RSA, MK/SK, DUKPT, T’DES DUKPT | ||
Communication Interface |
Handset | RF | GPRS 900/1800/850/1900 MHz (Optional) UMTS / HSDPA 850/1900/2100 MHz (Optional) CDMA (Optional) |
WiFi | Optional | ||
ZigBee | Optional | ||
USB | USB2.0 (Full Speed Host / Device compliant) | ||
Base | Dial-up Modem | Built-in V.90 bis Fast Connect Modem and Support Sync HDLC | |
Ethernet | 10/100 Ethernet | ||
ZigBee | Optional | ||
RS232 | RS232x3 (Communication speed : up to 115200 bps) on base | ||
USB | USB2.0 (Full Speed, Device only) | ||
Keypad | Up and down navigator Standard 15 keys EMV keypad 3-4 programmable function keys |
||
Backlight | Optional | ||
Indicator | LED Audio |
3 LEDs Buzzer |
|
Printer | Thermal Type | Paper width: 58mm, Paper roll diameter: 40mm(Portable) / 50mm(Countertop), Max printer speed : 100mm/sec | |
Power | Handset | ||
Power Adaptor | 9V/5A | ||
Battery (Portable) | Li-Polymer 7.6whr built-in battery charger with the protector | ||
Base | Input : AC100V/240V 50/60 Hz 2A Adaptor Output : 9V/5A |
||
Dimensions | Countertop | 180mm(L) x 82mm(W) x 71mm(H) | |
Weight | 375g (without Li-Polymer battery) | ||
Handset | 175mm(L) x 82mm(W) x 64mm(H) | ||
Weight | 425g (with Li-Polymer battery) | ||
Base | 149mm(L) x 75mm(W) x 40mm(H) | ||
Environment | Temperature | Operating : 0 ℃ to 50 ℃ Storage : -20 ℃ to 70 ℃ |
|
Humidity | Operating : 5% to 90% non-condensing Storage : 5% to 95% non-condensing |
||
Certifications | Security & Payment | PCI PTS, EMV L1 L2, MC-PTS, TQM, PBOC L1 L2 Visa payWave, Mastercard PayPass, American Express, JCB J/Speedy (For Contactless Model) |
|
Safety, EMC | UL, CE, FCC, BSMI, RoHS | ||
Software | SDK, KMS, TMS, Simulator, CTOS library, ISO 8583 library, Crypto library |
دیگر محصولات: