کارت پرینتر HODOO SIP30
![]() | HODOO SIP30-SIP30F |
| Mode | Color dye sublimation and mono thermal transfer |
| Performance | SIP-30 1200 CPH(mono) 150 CPH (color) SIP-30F 130 CPH (YMCKOK) |
| Resolution | 300 DPI |
| Input Hopper | 100 cards/Folder type |
| Output Hopper | 50 cards |
| Print Area | Edge-to-edge printing standard |
| Card Dimensions | ISO CR-80 Standard |
| Card Thickness | From 0.25mm to 1.6mm(from 10mil to 64mil) |
| Card Material | PVC,PVC composite |
| Bar codes | Code39.EAN8.EAN13.Code 128 and others |
| Memory | 16MB RAM, Flash 8MB |
| CPU | 32bit Processor |
| LCD Pannel | 2.0″ color LCD |
| LED | 3 LEDs (Green,Red,Yellow) |
| Button | 2 Buttons |
| Magnetic Stripe | Tracks 1,2,3 ISO 7811,LOCO/HICO (Option) |
| Chip | Chip contact initializing (option) |
| SAM Socket | PLCC type 2ea and SIM type 4ea (option) |
| RF | 13.56MHz ISO 14443 type A/B, MIFARE (option) |
| Driver | Windows 2000 and XP, Vista |
| Firmware | Auto Download |
| Interface | USB,Serial,TCP/IP(option) |
| Power Supply | 100V-240V, 50-60Hz |
| Dimensions(DXWXH) | SIP-30 174x280x166 mm 4.5kg SIP-30F 174x395x166 mm 6.4kg |
![]() | |


